---
title: "CODECHECKs for codecheck"
venue_type: community
website: https://codecheck.org.uk
logo_url: https://codecheck.org.uk/img/codecheck_logo.svg
description: CODECHECK is an initiative supporting the independent execution and verification
  of the code underlying scholarly research articles. Trained codecheckers rerun a
  paper's computations and award a certificate of executable computation when they
  succeed. The initiative partners with journals, conferences and institutions worldwide,
  including institutional programmes such as CODECHECK NL.
---




|Certificate |Report                          |Work                                                                                                                                               |Check date |
|:--------|:------------|:-------------------------------------------------------|:---------------|
|[2020-002](../../../certs/2020-002/)|[doi.org/10.5281/zenodo.3750741](http://doi.org/10.5281/zenodo.3750741)|[The principal components of natural images](https://doi.org/10.1088/0954-898X_3_1_008)                                                            |2020-04-13 |
|[2020-003](../../../certs/2020-003/)|[doi.org/10.5281/zenodo.3741797](https://doi.org/10.5281/zenodo.3741797)|[Neural networks and physical systems with emergent collective computational abilities](https://doi.org/10.1073/pnas.79.8.2554)                    |2020-04-06 |
|[2020-004](../../../certs/2020-004/)|[doi.org/10.5281/zenodo.22109800](https://doi.org/10.5281/zenodo.22109800)|[Neuronlike adaptive elements that can solve difficult learning control problems](https://doi.org/10.1109/TSMC.1983.6313077)                       |2020-05-14 |
|[2020-005](../../../certs/2020-005/)|[doi.org/10.5281/zenodo.3959175](https://doi.org/10.5281/zenodo.3959175)|[[Re] Connectivity reflects coding: a model of voltage-based STDP with homeostasis ](https://doi.org/10.5281/zenodo.3538217)                       |2020-07-23 |
|[2020-006](../../../certs/2020-006/)|[doi.org/10.5281/zenodo.3948353](https://doi.org/10.5281/zenodo.3948353)|[[Re] A Generalized Linear Integrate-and-Fire Neural Model Produces Diverse Spiking Behaviours ](https://doi.org/10.5281/zenodo.1003214)           |2020-07-16 |
|[2020-007](../../../certs/2020-007/)|[doi.org/10.53962/nsys-9a40](https://doi.org/10.53962/nsys-9a40)|[[Re] Spike Timing Dependent Plasticity Finds the Start of Repeating Patterns in Continuous Spike Trains ](https://doi.org/10.5281/zenodo.1327348) |2025-05-19 |
|[2020-014](../../../certs/2020-014/)|[doi.org/10.5281/zenodo.3967326](https://doi.org/10.5281/zenodo.3967326)|[Patterned perturbation of inhibition can reveal the dynamical structure of neural processing ](https://doi.org/10.7554/eLife.52757)               |2020-07-28 |
|[2020-015](../../../certs/2020-015/)|[doi.org/10.5281/zenodo.3978402](https://doi.org/10.5281/zenodo.3978402)|[A model for focal seizure onset, propagation, evolution, and progression ](https://doi.org/10.7554/eLife.50927)                                   |2020-08-04 |
|[2022-001](../../../certs/2022-001/)|[doi.org/10.5281/zenodo.6043785](https://doi.org/10.5281/zenodo.6043785)|[Geographically Weighted Regressions for prioritizing educational planning, policies, and interventions ](http://www.iiep.unesco.org/en/publication/geographically-weighted-regressions-prioritizing-educational-planning-policies-and)|2022-01-19 |
|[2024-005](../../../certs/2024-005/)|[doi.org/10.5281/zenodo.13945051](https://doi.org/10.5281/zenodo.13945051)|[Sample size estimation for task-related functional MRI studies using Bayesian updating.](https://doi.org/10.31234/osf.io/cz32t)                   |2024-10-15 |
|[2025-020](../../../certs/2025-020/)|[doi.org/10.5281/zenodo.15762107](https://doi.org/10.5281/zenodo.15762107)|[Exploring Categorical Colors](https://doi.org/10.31234/osf.io/gj76p)                                                                              |2025-06-28 |
|[2026-019](../../../certs/2026-019/)|[doi.org/10.5281/zenodo.21238767](https://doi.org/10.5281/zenodo.21238767)|[Photoreceptor-specific scene statistics reveal melanopic structure in natural environments](https://doi.org/10.1016/j.isci.2026.116661)           |2026-07-07 |

