Certificate | Paper Title | Type | Venue | Issue | Report | Check date |
---|---|---|---|---|---|---|
2020-005 | [Re] Connectivity reflects coding: a model of voltage-based STDP with homeostasis | community | codecheck | 5 | https://doi.org/10.5281/zenodo.3959175 | 2020-07-23 |
2020-006 | [Re] A Generalized Linear Integrate-and-Fire Neural Model Produces Diverse Spiking Behaviours | community | codecheck | 6 | https://doi.org/10.5281/zenodo.3948353 | 2020-07-16 |
2020-013 | Rest-activity cycles and melatonin phase angle of circadian entrainment in people without cone-mediated vision | community | preprint | 20 | https://doi.org/10.5281/zenodo.3947959 | 2020-07-14 |
2020-014 | Patterned perturbation of inhibition can reveal the dynamical structure of neural processing | community | codecheck | 21 | https://doi.org/10.5281/zenodo.3967326 | 2020-07-28 |
2020-015 | A model for focal seizure onset, propagation, evolution, and progression | community | codecheck | 22 | https://doi.org/10.5281/zenodo.3978402 | 2020-08-04 |
CSV source | searchable CSV | JSON | Markdown
https://codecheck.org.uk/ | codecheckers
Published under CC BY-SA 4.0
CODECHECK is a process for independent execution of computations underlying scholarly research articles.