Certificate | Paper Title | Type | Venue | Issue | Report | Check date |
---|---|---|---|---|---|---|
2022-006 | Exploratory Analysis and Feature Selection for the Prediction of Nitrogen Dioxide | conference | AGILEGIS | 41 | https://doi.org/10.17605/osf.io/W7VPH | 2022-07-09 |
2022-017 | Traffic Regulation Recognition using Crowd-Sensed GPS and Map Data: a Hybrid Approach | conference | AGILEGIS | 41 | https://doi.org/10.17605/osf.io/wncsm | 2022-07-09 |
2023-007 | Extreme heat alerts and impacts across Mozambique 2016 - 2022: gathering evidence from media articles | conference | AGILEGIS | 49 | https://doi.org/10.17605/osf.io/eu8kw | 2023-06-13 |
2024-012 | The Impact of Traffic Lights on Modal Split and Route Choice: A use-case in Vienna | conference | AGILEGIS | 69 | https://doi.org/10.17605/osf.io/W42AD | 2024-05-30 |
2024-013 | Road Network Mapping from Multispectral Satellite Imagery: Leveraging Deep Learning and Spectral Bands | conference | AGILEGIS | 69 | https://doi.org/10.17605/osf.io/TXGZV | 2024-05-31 |
CSV source | searchable CSV | JSON | Markdown
https://codecheck.org.uk/ | codecheckers
Published under CC BY-SA 4.0
CODECHECK is a process for independent execution of computations underlying scholarly research articles.