Certificate | Paper Title | Type | Venue | Issue | Report | Check date |
---|---|---|---|---|---|---|
2020-019 | What to do in the Meantime: A Service Coverage Analysis for Parked Autonomous Vehicles | conference | AGILEGIS | 25 | https://doi.org/10.17605/OSF.IO/5SVMT | 2020-07-13 |
2022-003 | Optimizing Electric Vehicle Charging Schedules Based on Probabilistic Forecast of Individual Mobility | conference | AGILEGIS | 41 | https://doi.org/10.17605/OSF.IO/JDTN3 | 2022-07-09 |
2022-016 | A machine learning based approach for predicting usage efficiency of shared e-scooters using vehicle availability data | conference | AGILEGIS | 41 | https://doi.org/10.17605/OSF.IO/DJFC2 | 2022-07-09 |
2024-006 | Random Data Distribution for Efficient Parallel Point Cloud Processing | conference | AGILEGIS | 69 | https://doi.org/10.17605/OSF.IO/YMC3T | 2024-05-23 |
2024-007 | FreeMapRetrieve: Freehand Gestures for Retrieve Operations in Large-Screen Map Environments | conference | AGILEGIS | 69 | https://doi.org/10.17605/OSF.IO/GVPD9 | 2024-05-23 |
CSV source | searchable CSV | JSON | Markdown
https://codecheck.org.uk/ | codecheckers
Published under CC BY-SA 4.0
CODECHECK is a process for independent execution of computations underlying scholarly research articles.