Certificate | Paper Title | Type | Venue | Issue | Report | Check date |
---|---|---|---|---|---|---|
2021-006 | A Socially Aware Huff Model for Destination Choice in Nature-based Tourism | conference | AGILEGIS | 38 | https://doi.org/10.17605/OSF.IO/4CPM3 | 2021-06-10 |
2022-013 | GeoXTag: Relative Spatial Information Extraction and Tagging of Unstructured Text | conference | AGILEGIS | 41 | https://doi.org/10.17605/osf.io/3g9s8 | 2022-07-09 |
2022-015 | Unlocking social network analysis methods for studying human mobility | conference | AGILEGIS | 41 | https://doi.org/10.17605/osf.io/mvqcw | 2022-07-09 |
2023-006 | Semantic complexity of geographic questions - A comparison in terms of conceptual transformations of answers | conference | AGILEGIS | 49 | https://doi.org/10.17605/osf.io/d2shf | 2023-06-13 |
CSV source | searchable CSV | JSON | Markdown
https://codecheck.org.uk/ | codecheckers
Published under CC BY-SA 4.0
CODECHECK is a process for independent execution of computations underlying scholarly research articles.