Certificate | Paper Title | Issue | Report | Check date |
---|---|---|---|---|
2025-003 | Optimal Graph Stretching for Distributed Averaging | 157 | https://doi.org/10.5281/zenodo.15333601 | 2025-03-25 |
2025-004 | Computationally Efficient Conical Horn Antenna Design: A Theoretical Design Approach | 156 | https://doi.org/10.5281/zenodo.15310765 | 2025-04-08 |
2025-006 | Emergence of novel SARS-CoV-2 variants in the Netherlands | 159 | https://doi.org/10.5281/zenodo.15520471 | 2025-05-01 |
2025-007 | Wind Tunnel Load Measurements of a Leading-Edge Inflatable Kite Rigid Scale Model | 164 | https://doi.org/10.5281/zenodo.15603144 | 2025-05-26 |
2025-018 | Scalable control synthesis for stochastic systems via structural IMDP abstractions | 167 | https://doi.org/10.5281/zenodo.15630442 | 2025-05-28 |
CSV source | searchable CSV | JSON | Markdown
https://codecheck.org.uk/ | codecheckers
Published under CC BY-SA 4.0
CODECHECK is a process for independent execution of computations underlying scholarly research articles.