Certificate Repository Type Issue Report Check date
2020-001  codecheckers/Piccolo-2020 journal (GigaScience) NA http://doi.org/10.5281/zenodo.3674056 2019-02-14
2020-002  codecheckers/Reproduction-Hancock community 2 http://doi.org/10.5281/zenodo.3750741 2020-04-13
2020-003  codecheckers/Hopfield-1982 community 1 https://doi.org/10.5281/zenodo.3741797 2020-04-06
2020-004  codecheckers/Barto-Sutton-Anderson-1983 community 4 https://doi.org/10.5281/zenodo.3827371 2020-05-14
2020-005  codecheckers/Larisch-reproduction community 5 https://doi.org/10.5281/zenodo.3959175 2020-07-23
2020-006  codecheckers/Detorakis-reproduction community 6 https://doi.org/10.5281/zenodo.3948353 2020-07-16
2020-008  codecheckers/covid-uk community (preprint) 8 http://doi.org/10.5281/zenodo.3746024 2020-04-09
2020-009  codecheckers/2020-cov-tracing community (preprint) 9 http://doi.org/10.5281/zenodo.3767060 2020-04-26
2020-010  codecheckers/covid-report9 community (preprint) 14 https://doi.org/10.5281/zenodo.3865491 2020-05-29
2020-011  codecheckers/covid19model-nature community (in press) 18 https://doi.org/10.5281/zenodo.3893138 2020-06-13
2020-012  codecheckers/covid19model-report23 community (preprint) 19 https://doi.org/10.5281/zenodo.3893617 2020-06-14
2020-013  codecheckers/Spitschan2020_bioRxiv community (preprint) 20 https://doi.org/10.5281/zenodo.3947959 2020-07-14
2020-014  codecheckers/Sadeh-and-Clopath community 21 https://doi.org/10.5281/zenodo.3967326 2020-07-28
2020-015  codecheckers/Liou-and-Bateman community 22 https://doi.org/10.5281/zenodo.3978402 2020-08-04
2020-016  codecheckers/OpeningPractice journal (J Geogr Syst) 15 https://doi.org/10.5281/zenodo.3981253 2020-06-02
2020-017  codecheckers/JGSY-D-19-00087 journal (J Geogr Syst) 24 https://doi.org/10.5281/zenodo.4003848 2020-08-27
2020-018  reproducible-agile/AGILECA conference (AGILEGIS) 25 https://doi.org/10.17605/OSF.IO/ZTC7M 2020-07-13
2020-019  5SVMT conference (AGILEGIS) 25 https://doi.org/10.17605/OSF.IO/5SVMT 2020-07-13
2020-020  7TWR2 conference (AGILEGIS) 25 https://doi.org/10.17605/OSF.IO/7TWR2 2020-07-13
2020-021  reproducible-agile/Spatial-nominal-entity-recognition conference (AGILEGIS) 25 https://doi.org/10.17605/OSF.IO/SUWPJ 2020-07-13
2020-022  7XRQG conference (AGILEGIS) 25 https://doi.org/10.17605/OSF.IO/7XRQG 2020-07-13
2020-023  reproducible-agile/Tracking-Hurricane-Dorian-in-GDELT-and-Twitter conference (AGILEGIS) 25 https://doi.org/10.17605/OSF.IO/XS5YR 2020-07-13
2020-024  codecheckers/driftage journal (GigaScience) 31 https://doi.org/10.5281/zenodo.4964880 2020-12-07
2020-025  codecheckers/LICD_article journal (J Archaeol Sci) 29 https://doi.org/10.5281/zenodo.4279275 2020-11-19
2021-001  codecheckers/causality-review community (preprint) 35 https://doi.org/10.5281/zenodo.4720843 2021-04-27
2021-002  rsf4m conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/rsf4m 2021-06-10
2021-003  dx92a conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/dx92a 2021-06-10
2021-004  2sc7g conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/2sc7g 2021-06-10
2021-005  7fqtm conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/7fqtm 2021-06-10
2021-006  4cpm3 conference (AGILEGIS) 38 https://doi.org/10.17605/OSF.IO/4CPM3 2021-06-10
2021-007  anv9r conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/anv9r 2021-06-10
2021-008  g4dcq conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/g4dcq 2021-06-10
2021-009  rdnyu conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/rdnyu 2021-06-10
2021-010  bdu28 conference (AGILEGIS) 38 https://doi.org/10.17605/osf.io/bdu28 2021-06-10
2022-001  codecheckers/GWR-in-educational-planning community 40 https://doi.org/10.5281/zenodo.6040066 2022-01-19
2022-002  Z7P8K conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/z7p8k 2022-07-09
2022-003  JDTN3 conference (AGILEGIS) 41 https://doi.org/10.17605/OSF.IO/JDTN3 2022-07-09
2022-004  XPG6Y conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/XPG6Y 2022-07-09
2022-005  CDFAH conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/cdfah 2022-07-09
2022-006  W7VPH conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/W7VPH 2022-07-09
2022-007  3DSMV conference (AGILEGIS) 41 https://doi.org/10.17605/OSF.IO/3DSMV 2022-07-09
2022-008  K78EB conference (AGILEGIS) 41 https://doi.org/10.17605/OSF.IO/K78EB 2022-07-09
2022-009  94VNX conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/94vnx 2022-07-09
2022-010  8B7MR conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/8b7mr 2022-07-09
2022-011  KF8SR conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/kf8sr 2022-07-09
2022-012  R6PSQ conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/r6psq 2022-07-09
2022-013  3G9S8 conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/3g9s8 2022-07-09
2022-014  6S2GP conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/6s2gp 2022-07-09
2022-015  MVQCW conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/mvqcw 2022-07-09
2022-016  DJFC2 conference (AGILEGIS) 41 https://doi.org/10.17605/OSF.IO/DJFC2 2022-07-09
2022-017  WNCSM conference (AGILEGIS) 41 https://doi.org/10.17605/osf.io/wncsm 2022-07-09
2022-018  cdchck/community-codechecks/2022-svaRetro-svaNUMT journal (GigaByte) 44 https://doi.org/10.5281/zenodo.7084333 2022-09-27
2023-001  c7vx3 conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/c7vx3 2023-06-13
2023-002  rbgvk conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/rbgvk 2023-06-13
2023-003  m5bhk conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/m5bhk 2023-06-13
2023-004  2em7v conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/2em7v 2023-06-13
2023-005  27wzp conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/27wzp 2023-06-13
2023-006  d2shf conference (AGILEGIS) 49 https://doi.org/osf.io/d2shf 2023-06-13
2023-007  eu8kw conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/eu8kw 2023-06-13
2023-008  aqgxr conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/aqgxr 2023-06-13
2023-009  9kp7u conference (AGILEGIS) 49 https://doi.org/10.17605/osf.io/9kp7u 2023-06-13
2023-010  8t3bh conference (AGILEGIS) 4 https://doi.org/10.17605/osf.io/8t3bh 2023-06-13
2023-011  codecheckers/rmr-solver community (preprint) 56 https://doi.org/10.5281/zenodo.8359199 2023-09-18
2023-012  codecheckers/leba-manuscript community (preprint) 59 https://doi.org/10.5281/zenodo.10213244 2023-11-26
2024-001  codecheckers/LazarEtAl_RSocOpenSci_2024 community (preprint) 60 https://doi.org/10.5281/zenodo.10823246 2024-03-15

CSV source | searchable CSV | JSON | Markdown


https://codecheck.org.uk/ | GitHub codecheckers

© Stephen Eglen & Daniel Nüst

Published under CC BY-SA 4.0

DOI of Zenodo Deposit

CODECHECK is a process for independent execution of computations underlying scholarly research articles.